Manual Tube Puller
Features
Specifications
| Tube Size | Tube Puller Model Number | Spare Spear Model Number | ||||||
| O.D. | BWG | Wall Thickness | I.D. | |||||
| mm | inch | mm | inch | mm | inch | |||
| 6.35 | 1/4 | 18 | 1.24 | 0.49 | 3.86 | .152 | MTP-25-18 | MPS-25-18 |
| 9.52 | 3/8 | 16 | 1.65 | 0.65 | 6.22 | .245 | MTP-38-16 | MPS-38-16 |
| 9.52 | 3/8 | 18 | 1.24 | 0.49 | 7.04 | .277 | MTP-38-18 | MPS-38-18 |
| 9.52 | 3/8 | 20 | 0.88 | 0.35 | 7.75 | .305 | MTP-38-20 | MPS-38-20 |
