Paddlewheel M 10001 Flow Meter
Low Flow Paddlewheel Flowmeter
- Very low flow sensitivity
- State-of-the-art electronics – high reliability
- 4-20 mA, 0-10 VDC or pulse output
- Adjustable flow switch built in
- Small foot print
- For liquids only
- Repeatability ± 0.5%
Standard Specifications
| Port Size | Range Code | Range (GPM) | Range (L/min) |
| 1/4″ | 01 | 0.006-0.053 | 0.022-0.200 |
| 1/4″ | 02 | 0.008-0.08 | 0.03-0.3 |
Paddlewheel M 1000 Flow Meter
Paddle Wheel flow meters have an outstanding accuracy and wide flow range capability. These are tangential turbine type and with state of art electronics have very high reliability. These have a built in adjustable flow switch which can be used to modify supply lines based on specific applications. Ideal for fuel cell and other microflow applications, these are made with different materials based on use of customer.
Standard Specifications
| 1/4″ FNPT | 0.1 – 1 l/min, 0.3-3 l/min, 0.5 – 5 l/min | |
| 3/8″ FNPT | 1-10 l/min, 2-20 l/min, 3-30 l/min | |
| 1/2″ FNPT | 4-40 l/min, 5-50 l/min | |
| 3/4″ FNPT | 20-115 l/min | |
| 1″ FNPT | 38-225 l/min | |
| Repeatability | + 0.5% | |
| Pressure drop | < 1 psi maximum (0.07 bar), except 1/4″ units, which are 3 psi maximum (0.2 bar) | |
| Materials available | 316 SS, Teflon, Brass, Celcon, PVDF | |
| Mounting | Horizontal or vertical mounting; axis of rotor should be parallel to the ground | |
| Power supply | Voltage Output Model | 12-24 V DC +10% 50 mA |
| 4-20 mA Output model | 24 V DC +10% | |
| 2 Form CDPDT relay: * 60 watts maximum * 2A at 30 V DC resistive |
||
| Electrical connections | 2 Belden cables, 18″ wire pigtails: * 2 wire cable for power and ground * 5 wire cable for NO, NC, relay common, signal output and signal common Customers wiring can be brought directly to terminal blocks on the PCB Custom connections available on request |
|
| Signal outputs | Voltage: 0-10 V DC analog output (span – adjustable to 0-5 V DC) | |
| Current: 4-20 mA span adjustable output; maximum external bad:1K ohm | ||
| Pulse train | ||
