Panel Master
Features
Specifications
| Parameter | Unit | Panel Master – 3E | Panel Master – 3P |
| Torque | NM | 140 | 100 |
| Type | Electric | Pneumatic | |
| Air Consumption | CFM | 42.4 | |
| Air Pressure | PSI | 90 | |
| Voltage | VOLTS | 230 | |
| Min Inside Dia | MM | 19.0 | 19.0 |
| Max Outside Dia | MM | 76.2 | 76.2 |
| Tube Thickness | MM | 15.0 MAX | 15.0 MAX |
| Feed Stroke | MM | 25.0 | 25.0 |
| Material | CS & SS | CS & SS | |
| Standard Weight | KG | 10.0 | 10.0 |
