Sugar Mill Flexible Shaft

Features: Heavy Duty Flexible shaft for sugar mill (Dry Application) inner core made up of multi-layer spring Steel wires in opposite direction
Tempered inner core
Galvanised strip outer casing with anti – friction lining.
Ball Bearing hand Piece
| Inner Core mm (inch) | 12 – 13 (1/2″) | 15 – 16 (5/8″) | 19 – 20 (3/4″) | |
| Outer Casing mm (inch) | 25 – 26 (1″) | 31 – 32 (1.1/4″) | 34 – 35 (1.3/8″) | |
| Length | Model No. | Model No. | Model No. | |
| Mtrs | Feet | |||
| 7.5 | 25 | IFS – 105 – 25 | IFS – 106 – 25 | IFS – 107 – 25 |
| 9 | 30 | IFS – 105 – 30 | IFS – 106 – 30 | IFS – 107 – 30 |
| 10 | 33 | IFS – 105 – 33 | IFS – 106 – 33 | IFS – 107 – 33 |
